| Region | Leading type | Tracked |
|---|---|---|
| Atlantique | Health centres | 557 |
| Littoral | Health centres | 444 |
| Borgou | Health centres | 361 |
| Oueme | Health centres | 314 |
| Zou | Health centres | 237 |
| Collines | Health centres | 196 |
| Alibori | Health centres | 186 |
| Couffo | Health centres | 157 |
| Atacora | Health centres | 152 |
| Mono | Health centres | 149 |
| Plateau | Health centres | 137 |
| Donga | Health centres | 100 |
This is a working dataset, not a national census. Where Benin's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Benin now? It is available via the API.