| Region | Leading type | Tracked |
|---|---|---|
| Kweneng East | Health posts | 53 |
| Mahalapye | Health posts | 45 |
| Greater Gaborone | Health posts | 45 |
| Greater Francistown | Health posts | 40 |
| Palapye | Health posts | 39 |
| Tutume | Health posts | 36 |
| Ngami | Health posts | 36 |
| North East | Health posts | 35 |
| Goodhope | Health posts | 34 |
| Kgatleng | Health posts | 31 |
| Okavango | Health posts | 30 |
| Kweneng West | Health posts | 23 |
This is a working dataset, not a national census. Where Botswana's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Botswana now? It is available via the API.