| Region | Leading type | Tracked |
|---|---|---|
| Bururi | Health centres | 70 |
| Gitega | Health centres | 56 |
| Ngozi | Health centres | 53 |
| Bujumbura Rural | Health centres | 49 |
| Muyinga | Health centres | 45 |
| Kirundo | Health centres | 45 |
| Kayanza | Health centres | 38 |
| Makamba | Health centres | 37 |
| Ruyigi | Health centres | 36 |
| Cibitoke | Health centres | 36 |
| Rutana | Health centres | 35 |
| Karusi | Health centres | 32 |
This is a working dataset, not a national census. Where Burundi's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Burundi now? It is available via the API.