| Region | Leading type | Tracked |
|---|---|---|
| Bo | Health posts | 163 |
| Kenema | Health posts | 144 |
| Western Area Urban | Health posts | 140 |
| Port Loko | Health posts | 117 |
| Tonkolili | Health posts | 112 |
| Moyamba | Health posts | 110 |
| Kono | Health posts | 107 |
| Pujehun | Health posts | 104 |
| Bombali | Health posts | 99 |
| Kailahun | Health posts | 93 |
| Bonthe | Health posts | 92 |
| Kambia | Health posts | 77 |
This is a working dataset, not a national census. Where Sierra Leone's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Sierra Leone now? It is available via the API.