| Region | Leading type | Tracked |
|---|---|---|
| Bay | Health posts | 89 |
| Gedo | Health posts | 86 |
| Bari | Health posts | 75 |
| Lower Shabelle | Health posts | 71 |
| Bakool | Health posts | 69 |
| West Galbeed | Health posts | 66 |
| Hiraan | Health posts | 64 |
| Banadir | Health posts | 53 |
| Awdal | Health posts | 50 |
| Sanaag | Health posts | 41 |
| Toghdheer | Health posts | 40 |
| Sool | Health posts | 34 |
This is a working dataset, not a national census. Where Somalia's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Somalia now? It is available via the API.