| Region | Leading type | Tracked |
|---|---|---|
| Manicaland | Clinics | 338 |
| Mashonaland East | Clinics | 229 |
| Midlands | Clinics | 220 |
| Masvingo | Clinics | 197 |
| Mashonaland West | Clinics | 186 |
| Matebeleland North | Clinics | 148 |
| Matebeleland South | Clinics | 137 |
| Mashonaland Central | Clinics | 131 |
| Harare | Clinics | 49 |
| Masonaland Central | Clinics | 35 |
| Bulawayo | Clinics | 10 |
This is a working dataset, not a national census. Where Zimbabwe's national register is not yet fully integrated, the count is a partial view and will grow as new sources come online. Facility-level depth (beds, workforce and services) is live for Nigeria and expanding across the continent. Need fuller coverage or depth for Zimbabwe now? It is available via the API.